Ukraine

Ukraine (formerly Ukrainian SSR)
| Area | 233,089 sq. mi |
| Population | 52,104,000 |
| Capital | Kyiv (Kiev), 2,723,000 |
| Largest cities | Kharkiv, 1,622,000; Donetsk, 1,121,000; Odessa, 1,104,000; Lviv, 803,000 |
| Proclaimed date of independence | August 24, 1991 |
Ukraine on the map

Ethnic Groups Composition
| NAME | THOUSANDS | % |
|---|---|---|
| Ukrainians | 38,019.0 | 72.9 |
| Russians | 11,447.0 | 21.9 |
| Jews | 480.0 | 0.9 |
| Belorussians | 640.0 | 0.6 |
| Moldavians | 325.0 | 0.5 |
| Bulgarians | 234.0 | 0.4 |
| Poles | 219.0 | 0.3 |
| Hungarians | 163.0 | 0.3 |
| Rumanians | 135.0 | 0.2 |
| Greeks | 99.0 | 0.2 |
| Tatars | 87.0 | 0.2 |
| Armenians | 54.0 | 0.1 |
| Gypsies | 48.0 | 0.1 |
| Crimean Tatars | 47.0 | 0.1 |
| Germans | 38.0 | 0.1 |
| Azerbaijans | 37.0 | 0.1 |
| Gagauz | 32.0 | 0.1 |
| Total | 52,104.0 | 100.0 |
*Population estimates for 1994
Ethnic Composition Chart
Learn more about ethnic groups living in Ukraine
- Armenians
- Azerbaijans
- Belorussians
- Bulgarians
- Czechs
- Estonians
- Gagauz
- Germans
- Greeks
- Gypsies
- Hungarians
- Jews
- Karaims
- Moldavians
- Poles
- Romanians
- Russians
- Slovaks
- Ukrainians
Books about Ukraine
- Maroussia: A Maid of Ukraine by Marko Vovchok
- Zakhar Berkut by Ivan Franko
- Russian Dance of Death by Dirk Gora
- The Problems of Ukraine by Alexander Shoulguin
- The Hound of the Baskervilles (English-Ukrainian Parallel Edition with Illustrations)
